Year Group Check List

Year Group Check List

Check the age of your child against the year group

2024 – 2025 School Year

British Curriculum ClassEquivalentAge of Child in Year GroupDate of Birth Between
NurseryKG13 turning 41 Sept 2020 - 31 Aug 2021
ReceptionKG24 turning 51 Sept 2019 -31 Aug 2020
Year 1KG35 turning 61 Sept 2018 -31 Aug 2019
Year 2Grade 16 turning 71 Sept 2017 -31 Aug 2018
Year 3Grade 27 turning 81 Sept 2016 -31 Aug 2017
Year 4Grade 38 turning 91 Sept 2015 -31 Aug 2016
Year 5Grade 49 turning 101 Sept 2014 -31 Aug 2015
Year 6Grade 510 turning 111 Sept 2013 -31 Aug 2014
Year 7Grade 611 turning 121 Sept 2012 -31 Aug 2013
Year 8Grade 712 turning 131 Sept 2011 -31 Aug 2012
Year 9Grade 813 turning 141 Sept 2010 -31 Aug 2011
Year 10Grade 914 turning 151 Sept 2009 -31 Aug 2010
Year 11Grade 1015 turning 161 Sept 2008 -31 Aug 2009
Year 12Grade 1116 turning 171 Sept 2007 -31 Aug 2008
Year 13Grade 1217 turning 181 Sept 2006-31 Aug 2007
Any Questions? Ask Us!
AgeUK StageUK School YearUS Grade
3 turning 4EYFSNurseryPre-K (KG 1)
4 turning 5ReceptionKindergarten (KG 2)
5 turning 6Key Stage 1Year 1Kindergarten (KG 3)
6 turning 7Year 21st Grade
7 turning 8Key Stage 2Year 32nd Grade
8 turning 9Year 43rd Grade
9 turning 10Year 54th Grade
10 turning 11Year 65th Grade
11 turning 12Key Stage 3Year 76th Grade
12 turning 13Year 87th Grade
13 turning 14Year 98th Grade
14 turning 15Key Stage 4Year 109th Grade
15 turning 16Year 1110th Grade
16 turning 17Year 1211th Grade
17 turning 18Year 1312th Grade